Get the return you want. Simply lock in your rate of return for just 3 months, or up to 5 years.
Key Features
- Fixed Rates
- Variety of Terms
Details
- Fixed rates, higher than standard savings
- Provides more guarantee than other risky investments
- Terms range from 3 months to 5 years
- No setup or maintenance fees
- Early withdrawals may be subject to penalty
- $500 minimum deposit to open
Certificates of Deposit | Dividend Rate | APY* | Term |
---|---|---|---|
6 Month Certificate | 4.42% | 4.49% | 6 |
12 Month Certificate | 2.75% | 2.78% | 12 |
13 Month Certificate | 4.18% | 4.25% | 13 |
15 Month Certificate | 3.75% | 3.80% | 15 |
18 Month Certificate | 3.69% | 3.74% | 18 |
24 Month Certificate | 3.65% | 3.70% | 24 |
30 Month Certificate | 3.00% | 3.03% | 30 |
36 Month Certificate | 3.25% | 3.29% | 36 |
48 Month Certificate | 3.21% | 3.25% | 48 |
60 Month Certificate | 3.36% | 3.40% | 60 |
A Tremont Credit Union Regular Savings Account (membership share) is required to be open and maintained with a balance of at least $5.