Savings |
| Savings | Dividend Rate | APY* | Term |
| Money Management** >$2,500.00 < $24,999.99 <$1,200,000.01 | 0.20 | 0.20 | n/a |
| Money Management** >$24,999.99 <$1,200,000.01 | 0.25 | 0.25 | n/a |
| Regular Savings*** | 0.10 | 0.10 | n/a |
| Checking Account | 0.00 | 0.00 | n/a |
| Christmas Club | 0.10 | 0.10 | n/a |
| Vacation Club | 0.10 | 0.10 | n/a |
| IRA Variable*** | 0.25 | 0.25 | n/a |
| *APY= Annual Percentage Yield |
| **$2,500.00 Minimum Balance to open / obtain the APY for Money Management Accounts |
| ***$25.00 Minimum Balance to open / obtain the APY for Regular Savings Accounts |
| Rates are subject to change |
| Fees may reduce earnings |